Objectives
| # | Objective |
| 1 | Configure IP addresses on PC1 and PC2 |
| 2 | Verify interface status on the switch |
| 3 | Test connectivity with ping โ confirm Layer 3 reachability |
| 4 | Inspect the switch MAC address table โ see Layer 2 learning in action |
| 5 | Inspect the ARP table on PC1 โ see IP-to-MAC resolution |
| 6 | Knowledge check โ core LAN concepts |
Key Concepts
| Concept | What it means |
| Layer 2 / Layer 3 | Layer 2 = MAC addresses and frames. Layer 3 = IP addresses and packets. |
| Switch behaviour | Switches forward frames based on MAC addresses. They learn which MAC is on which port automatically. |
| ARP | Address Resolution Protocol โ how a device finds the MAC address for a known IP. Runs automatically before the first ping. |
| MAC table | The switch's internal directory mapping MAC addresses to ports. Built dynamically. |
| Same subnet | Devices in the same /24 subnet communicate directly โ no router required. |
Supported Commands
| Device | Command | Purpose |
| PC1 / PC2 | ip <address> <mask> | Set IP address |
| PC1 / PC2 | show ip | Show current IP configuration |
| PC1 / PC2 | ping <ip> | Test connectivity |
| PC1 / PC2 | show arp | Show ARP table |
| SW1 | enable | Enter privileged EXEC mode |
| SW1 | show interfaces status | Check port up/down state |
| SW1 | show mac address-table | See learned MAC addresses |
| SW1 | show vlan brief | Confirm ports are in VLAN 1 |
Use Tab to complete commands ยท โ โ for history ยท Switch between devices using the toolbar
The suggested IP addresses are a guide. Any valid host address in the 192.168.10.0/24 subnet will be accepted.