Objectives
| # | Objective |
| 1 | Configure a routed topology (PC1 โ SW1 โ R1 โ SW2 โ PC2) and achieve end-to-end connectivity |
| 2 | Map each CLI command and its output to the OSI layer it operates at |
| 3 | Observe Layer 1 (physical), Layer 2 (switch/MAC), and Layer 3 (IP/routing) symptoms in real output |
| 4 | Understand which OSI layers a ping traverses and why a switch only uses layers 1โ2 |
| 5 | Use the OSI Layer Mapper to interactively explore all 7 layers with CLI evidence |
| 6 | Diagnose a fault by identifying which OSI layer it belongs to |
Key Concepts
| Layer | Name | What lives here |
| 7 | Application | HTTP, DNS, FTP โ what the user touches |
| 6 | Presentation | Encoding, encryption, compression |
| 5 | Session | Establishing and managing sessions between apps |
| 4 | Transport | TCP/UDP โ port numbers, reliability, segmentation |
| 3 | Network | IP addresses, routing โ end-to-end delivery |
| 2 | Data Link | MAC addresses, Ethernet frames โ hop-to-hop |
| 1 | Physical | Cables, signals, bits โ the wire itself |
Commands in This Lab
| Command | Device | OSI Layer |
| show interfaces status | SW1 | Layer 1 + 2 โ physical link state and port status |
| show mac address-table | SW1 | Layer 2 โ MAC learning |
| show ip interface brief | R1 | Layer 3 โ IP address and interface state |
| show ip route | R1 | Layer 3 โ routing decisions |
| ping | PC1/PC2 | Layer 3 (ICMP) โ tests end-to-end IP reachability |
| show arp | PC1/PC2 | Layer 2/3 boundary โ resolves IP to MAC |
Use Tab to complete commands ยท โ โ for history ยท Switch devices via toolbar
The ๐งฑ OSI Layer Mapper unlocks after you run a successful ping. It maps every observable behaviour in this lab to the correct OSI layer with real CLI evidence.