Scenario
You are setting up a small office network for a three-person business. The office has a router (R1) connected to the ISP, a switch (SW1), the owner's PC, two staff PCs, and a network printer. Your job is to design the addressing, configure all devices, verify full connectivity, and understand why every device shares a single broadcast domain.
Objectives
| # | Objective |
| 1 | Review the SOHO requirements and design an addressing plan |
| 2 | Configure R1 โ LAN gateway interface and WAN loopback โ verify routing table |
| 3 | Configure PC-Owner, PC-Staff1 and Printer with correct IPs, masks and default gateway |
| 4 | Verify full connectivity โ all devices can ping R1 and each other |
| 5 | Inspect the broadcast domain โ understand that all SOHO devices share one domain and the implications |
| 6 | Troubleshoot: the Printer is unreachable โ diagnose a wrong gateway fault and fix it |
| 7 | Knowledge check โ SOHO design, broadcast domains, default gateways |
Addressing Plan โ 192.168.1.0/24
| Device | Role | IP Address | Gateway |
| R1 Gi0/0 | LAN gateway | 192.168.1.1 | โ |
| R1 Lo0 | WAN sim (ISP) | 8.8.8.1 | โ |
| PC-Owner | Owner's workstation | 192.168.1.10 | 192.168.1.1 |
| PC-Staff1 | Staff workstation | 192.168.1.11 | 192.168.1.1 |
| PC-Staff2 | Staff workstation (pre-configured) | 192.168.1.12 | 192.168.1.1 |
| Printer | Network printer | 192.168.1.50 | 192.168.1.1 |
Supported Commands
| Device | Command | Purpose |
| PC / Printer | ip <addr> <mask> <gw> | Set IP, mask and default gateway |
| PC / Printer | show ip | Show current IP configuration |
| PC / Printer | show arp | Display ARP cache |
| PC / Printer | ping <ip> | Test connectivity |
| R1 | enable / configure terminal | Enter privileged / config mode |
| R1 | interface / ip address / no shutdown | Configure LAN and loopback interfaces |
| R1 | show ip interface brief | Verify all interface IPs and state |
| R1 | show ip route | Routing table โ confirm LAN and WAN routes |
| R1 | show broadcast-domain | Display broadcast domain membership and size |
| R1 | ping <ip> | Test reachability to LAN hosts |
| SW1 | enable / show mac address-table | See learned MACs per port |
| SW1 | show interfaces status | Check port state |
๐ After the first successful cross-device ping, the Network Planner appears. Use it to see your live topology, explore the broadcast domain, and check the SOHO design checklist.
PC-Staff2 is pre-configured (192.168.1.12/24, gateway 192.168.1.1). Any valid host IP in 192.168.1.0/24 is accepted for the other devices.