| Parameter | Value |
|---|---|
| Network | โ |
| Pool | โ |
| Gateway | โ |
| DNS | โ |
| Lease | โ |
| Bindings | 0 |
Block 1 Lab 8 โ DNS, DHCP & NTP Fundamentals ยท Networking Foundations
The office network is cabled and routing works โ but the three core network services are missing. R1 needs to act as a DHCP server so clients get addresses automatically, a DNS forwarder so hostnames resolve, and an NTP client so all devices share accurate time. You will configure all three, verify them end-to-end, and diagnose a DHCP misconfiguration fault.
| # | Objective |
|---|---|
| 1 | Configure DHCP on R1 โ pool, network, excluded addresses, gateway, DNS, lease time |
| 2 | Obtain DHCP leases on PC1 and PC2 โ verify IPs, mask, gateway and DNS assigned automatically |
| 3 | Configure DNS forwarding on R1 โ enable the DNS server process and set the upstream resolver |
| 4 | Verify DNS resolution โ nslookup and ping by hostname from PC1 and PC2 |
| 5 | Configure NTP on R1 โ sync to pool.ntp.org, verify stratum and synchronisation status |
| 6 | Troubleshoot: PC2 cannot get a DHCP address โ diagnose the wrong-network fault and fix it |
| 7 | Knowledge check โ DHCP DORA, DNS hierarchy, NTP stratum, lease behaviour |
| Device | Role | IP | Method |
|---|---|---|---|
| R1 Gi0/0 | LAN gateway + DHCP server | 192.168.1.1/24 | Static |
| SRV1 | Internal web server | 192.168.1.5/24 | Static (excluded) |
| PC1 | DHCP client | 192.168.1.100โ149 pool | DHCP |
| PC2 | DHCP client | 192.168.1.100โ149 pool | DHCP |
| DNS-SRV | Upstream resolver (simulated) | 8.8.8.8 | External |
| NTP-SRV | Time server (simulated) | pool.ntp.org | External |
| Command | Purpose |
|---|---|
| ip dhcp excluded-address <start> <end> | Reserve static IPs โ exclude before defining pool |
| ip dhcp pool LAN | Create DHCP pool named LAN |
| network 192.168.1.0 255.255.255.0 | Subnet to serve (in pool config) |
| default-router 192.168.1.1 | Gateway pushed to clients |
| dns-server 8.8.8.8 | DNS server pushed to clients |
| lease 1 | Lease duration in days |
| ip dns server | Enable R1 as DNS forwarder/resolver |
| ip name-server 8.8.8.8 | Upstream DNS server for R1 to forward to |
| ntp server pool.ntp.org | Configure NTP upstream time source |
| show ip dhcp pool | Verify pool configuration |
| show ip dhcp binding | See active IP-to-MAC assignments |
| show ip dhcp conflict | Check for duplicate IPs detected |
| show ntp status | Synchronisation state and stratum |
| show ntp associations | NTP peers and reference clock |
| Command | Purpose |
|---|---|
| dhcp | Request an IP address from the DHCP server |
| show ip | Show IP, mask, gateway and DNS assigned |
| nslookup <hostname> | Resolve a hostname to an IP address via DNS |
| ping <hostname or ip> | Test connectivity โ also tests DNS if hostname used |
| show dns | Show DNS server in use and cached entries |
DHCP DORA ยท DNS Resolution Chain ยท NTP Stratum Hierarchy
The DHCP lease process always follows four steps โ Discover โ Offer โ Request โ Acknowledge (DORA). All four use UDP โ Discover and Request are broadcasts; Offer and Ack are usually unicast.
When PC1 runs nslookup google.com, the query travels through up to four servers before an answer is returned. In this lab, R1 acts as the recursive resolver โ it does the heavy lifting so clients only talk to R1.
NTP uses a stratum hierarchy to indicate distance from an atomic reference clock. Lower stratum = more accurate. Stratum 16 means "unsynchronised". R1 will sync to a public stratum 2 server and become stratum 3 itself.
ntp server pool.ntp.org reaches.| Parameter | Value |
|---|---|
| Network | โ |
| Pool | โ |
| Gateway | โ |
| DNS | โ |
| Lease | โ |
| Bindings | 0 |